Custom product reference
Business Travel Neoprene Shoulder Bag
Soft business travel shoulder bag with neoprene protection and OEM branding options.
Request this product
Product specifications
Reference options for this design. Final dimensions, materials, MOQ and timing are confirmed in your quotation.
| Product | Business Travel Neoprene Shoulder Bag |
|---|---|
| Material | Neoprene / SBR with webbing strap and zipper options |
| Thickness | 3-5 mm typical |
| Size | Phone pouch, shoulder bag, travel bag or custom pattern |
| Logo options | Silk screen print, sublimation, heat transfer, embroidery, woven label or rubber patch depending on design. |
| MOQ | 500 pcs per design / color as a typical starting point. |
| Sample time | 5-7 days after artwork and key specifications are confirmed. |
| Bulk time | 20-35 days after sample approval and deposit, depending on quantity and process. |
| Packaging | OPP bag, hang tag, retail label or gift packing |
| Export markets | Suitable for North America, Europe, Australia, Japan and other overseas B2B markets. |
Confirm before placing your order
- Finished dimensions, thickness and permitted tolerances.
- Approved artwork, print method and label placement.
- Individual packaging, units per carton, carton size and gross weight.
- Sample approval, production timing and required test reports.
Buyer downloads
Procurement sheets for RFQ planning
Download the relevant sheet before sending size, material, logo, packaging, destination, quantity and timeline details. Final quotation terms are confirmed per project.


